LOOSE or LIFT VAN – GROUPAGE SHIPMENTS
FCL RATES – PRESS HERE
Out of State Delivery Services are to main population cities only,
(Not Islands) unless pre-quoted alternatively.
PRESS HERE FOR CITY DELIVERY MAP
For all other Destination Delivery Locations
Tariff + $0.70 per Cubic Feet (Min 100 CFT)
FOR USE BY S.C.L. AUTHORIZED HOUSEHOLD GOODS AGENTS ONLY
DESTINATION TARIFF – CALIFORNIA
POE: Long Beach/Los Angeles
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
50 Miles or less | 275.00 | 2.75 | 2.53 | 2.31 |
50 – 100 Miles | 297.00 | 2.97 | 2.70 | 2.42 |
San Diego | 385.00 | 3.30 | 2.97 | 2.75 |
San Francisco 0 – 50 Miles | 357.50 | 3.58 | 3.41 | 3.14 |
San Francisco 50 – 100 Miles | 385.00 | 3.85 | 3.47 | 3.19 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 770.00 | 7.43 | 6.60 | 5.78 |
Arizona Phoenix – Tucson | 495.00 | 4.95 | 4.40 | 3.85 |
Arkansas | 753.50 | 7.15 | 6.60 | 5.50 |
California State | 495.00 | 4.40 | 3.74 | 3.52 |
Colorado | 660.00 | 6.38 | 5.50 | 4.95 |
Connecticut | 880.00 | 6.88 | 6.60 | 6.38 |
Delaware | 880.00 | 6.88 | 6.60 | 6.38 |
Florida | 913.00 | 7.70 | 6.60 | 6.05 |
Georgia | 935.00 | 7.70 | 6.77 | 6.05 |
Hawaii | 1595.00 | 14.30 | 12.10 | 9.90 |
Idaho | 825.00 | 6.60 | 5.50 | 4.95 |
Illinois | 742.50 | 6.44 | 6.05 | 5.50 |
Indiana | 742.50 | 6.60 | 6.05 | 5.23 |
Iowa | 770.00 | 7.15 | 6.22 | 5.50 |
Kansas | 770.00 | 7.26 | 6.22 | 5.23 |
Kentucky | 825.00 | 7.15 | 6.22 | 5.50 |
Louisiana | 753.50 | 7.15 | 6.22 | 5.50 |
Maine | 990.00 | 8.25 | 7.70 | 7.15 |
Maryland | 880.00 | 6.88 | 6.60 | 6.33 |
Massachusetts | 880.00 | 7.15 | 6.60 | 6.33 |
Michigan | 797.50 | 6.77 | 6.11 | 5.50 |
Minnesota | 742.50 | 6.60 | 6.05 | 5.23 |
Mississippi | 742.50 | 6.60 | 6.05 | 5.23 |
Missouri | 742.50 | 6.60 | 6.05 | 5.50 |
Montana | 770.00 | 7.15 | 6.60 | 6.33 |
Nebraska | 863.50 | 8.25 | 7.70 | 7.26 |
Nevada | 550.00 | 5.50 | 4.40 | 4.13 |
New Hampshire | 962.50 | 7.98 | 7.43 | 6.60 |
New Jersey | 825.00 | 6.60 | 6.49 | 6.33 |
New Mexico | 660.00 | 6.60 | 5.50 | 4.95 |
New York | 825.00 | 6.60 | 6.49 | 6.33 |
North Carolina | 825.00 | 7.70 | 7.15 | 6.33 |
North Dakota | 935.00 | 8.25 | 7.15 | 6.33 |
Ohio | 742.50 | 6.60 | 6.05 | 5.50 |
Oklahoma | 770.00 | 7.26 | 6.22 | 5.23 |
Oregon | 550.00 | 5.50 | 4.68 | 4.29 |
Pennsylvania | 880.00 | 6.88 | 6.60 | 6.05 |
Rhode Island | 880.00 | 7.15 | 6.60 | 6.33 |
South Carolina | 825.00 | 7.70 | 7.15 | 6.33 |
South Dakota | 825.00 | 8.25 | 7.15 | 6.33 |
Tennessee | 770.00 | 7.43 | 6.60 | 6.05 |
Texas | 708.75 | 6.30 | 5.78 | 5.20 |
Utah | 550.00 | 5.78 | 4.95 | 4.40 |
Vermont | 962.50 | 7.98 | 7.43 | 6.60 |
Virginia | 852.50 | 6.88 | 6.60 | 6.38 |
Washington | 632.50 | 6.38 | 4.95 | 4.40 |
Washington D.C. | 852.50 | 6.88 | 6.60 | 6.38 |
West Virginia | 852.50 | 7.43 | 6.88 | 6.60 |
Wisconsin | 770.00 | 7.15 | 6.60 | 6.33 |
Wyoming | 770.00 | 7.15 | 6.60 | 6.33 |
POE: Oakland/San Francisco
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
0 – 50 Miles | 330.00 | 3.25 | 3.03 | 2.75 |
50 – 100 Miles | 440.00 | 3.63 | 3.30 | 3.19 |
LOS ANGELES 0 – 50 MILES | 385.00 | 3.96 | 3.69 | 3.41 |
CALIFORNIA (ALL AREAS) | 550.00 | 4.40 | 4.13 | 3.74 |
Arizona | 522.50 | 5.23 | 4.95 | 4.40 |
Colorado | 660.00 | 6.60 | 5.50 | 4.40 |
Oregon | 605.00 | 6.05 | 4.95 | 4.40 |
Idaho | 660.00 | 6.60 | 6.05 | 5.50 |
Montana | 770.00 | 7.70 | 6.60 | 5.50 |
Nevada | 550.00 | 5.50 | 4.40 | 3.85 |
New Mexico | 660.00 | 6.60 | 5.50 | 4.95 |
Utah | 660.00 | 6.60 | 5.50 | 4.95 |
Washington | 660.00 | 5.50 | 4.95 | 4.40 |
DESTINATION TARIFF – NEW YORK
Select Tariff: California Texas |
POE: NEW YORK, NY
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
0 – 50 Miles | 367.50 | 2.63 | 2.36 | 2.26 |
50 – 100 Miles | 472.50 | 3.15 | 2.89 | 2.63 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 551.25 | 5.51 | 5.25 | 4.99 |
Arizona | 892.50 | 7.09 | 6.56 | 6.30 |
Arkansas | 577.50 | 5.83 | 5.62 | 5.41 |
California | 840.00 | 6.83 | 6.30 | 6.04 |
Colorado | 787.50 | 7.35 | 7.09 | 6.56 |
Connecticut | 367.50 | 3.68 | 3.41 | 3.15 |
Delaware | 498.75 | 3.36 | 3.10 | 2.84 |
Florida | 577.50 | 5.36 | 5.04 | 4.73 |
Georgia | 472.50 | 4.99 | 4.73 | 3.94 |
Hawaii | 2047.50 | 15.75 | 13.65 | 11.55 |
Idaho | 887.50 | 7.35 | 7.09 | 6.83 |
Illinois | 472.50 | 4.73 | 4.46 | 4.10 |
Indiana | 420.00 | 4.36 | 4.10 | 3.68 |
Iowa | 582.75 | 5.83 | 5.62 | 5.41 |
Kansas | 603.75 | 6.04 | 5.78 | 5.51 |
Kentucky | 477.75 | 4.78 | 4.57 | 4.36 |
Louisiana | 630.00 | 6.20 | 5.78 | 5.41 |
Maine | 593.25 | 5.93 | 5.78 | 4.99 |
Maryland | 472.50 | 3.36 | 3.10 | 2.73 |
Massachusetts | 367.50 | 3.68 | 3.41 | 3.15 |
Michigan | 472.50 | 4.73 | 4.46 | 3.94 |
Minnesota | 603.75 | 6.04 | 5.78 | 4.99 |
Mississippi | 551.25 | 5.51 | 5.25 | 4.99 |
Missouri | 577.50 | 5.78 | 5.46 | 4.99 |
Montana | 892.50 | 7.88 | 7.35 | 6.30 |
Nebraska | 745.50 | 7.46 | 7.19 | 6.93 |
Nevada | 892.50 | 7.09 | 6.56 | 6.30 |
New Hampshire | 446.25 | 4.46 | 3.99 | 3.68 |
New Jersey | 367.50 | 2.63 | 2.36 | 2.26 |
New Mexico | 840.00 | 6.51 | 6.04 | 5.78 |
New York State | 472.50 | 4.73 | 4.15 | 3.68 |
North Carolina | 472.50 | 4.20 | 3.89 | 3.52 |
North Dakota | 945.00 | 8.40 | 7.35 | 6.30 |
Ohio | 393.75 | 3.94 | 3.68 | 3.36 |
Oklahoma | 603.75 | 6.04 | 5.78 | 5.25 |
Oregon | 892.50 | 7.09 | 6.56 | 6.04 |
Pennsylvania | 367.50 | 3.41 | 3.26 | 2.89 |
Rhode Island | 367.50 | 3.68 | 3.57 | 3.15 |
South Carolina | 420.00 | 4.20 | 3.94 | 3.68 |
South Dakota | 945.00 | 8.40 | 7.35 | 6.30 |
Tennessee | 577.50 | 5.51 | 5.20 | 4.73 |
Texas | 708.75 | 6.30 | 5.78 | 5.20 |
Utah | 787.50 | 7.35 | 7.09 | 6.83 |
Vermont | 446.25 | 4.46 | 3.99 | 3.68 |
Virginia | 404.25 | 4.04 | 3.94 | 3.41 |
Washington | 892.50 | 7.09 | 6.56 | 6.04 |
Washington D.C. | 367.50 | 3.41 | 3.15 | 2.89 |
West Virginia | 525.00 | 5.04 | 4.73 | 4.46 |
Wisconsin | 577.50 | 5.51 | 5.25 | 4.46 |
Wyoming | 892.50 | 7.88 | 7.35 | 6.30 |
DESTINATION TARIFF – TEXAS
Select Tariff: California Texas |
POE: HOUSTON – TEXAS
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Texas Special Rates | ||||
Austin | 500.00 | 4.55 | 4.30 | 3.60 |
Dallas | 525.00 | 4.90 | 4.65 | 3.85 |
El Paso | 650.00 | 5.60 | 5.35 | 4.60 |
Fort Worth | 525.00 | 4.90 | 4.65 | 3.85 |
Houston | 350.00 | 3.50 | 3.25 | 2.75 |
San Antonio | 500.00 | 4.55 | 4.30 | 3.60 |
All Other Texas Coverage | ||||
0 – 50 Miles | 350.00 | 3.50 | 3.25 | 2.75 |
51 – 100 Miles | 450.00 | 4.00 | 3.75 | 3.25 |
101 – 150 Miles | 500.00 | 4.50 | 4.25 | 4.00 |
151 – 200 Miles | 525.00 | 4.75 | 4.50 | 3.75 |
201 – 250 Miles | 550.00 | 5.00 | 4.75 | 4.00 |
251 – 300 Miles | 600.00 | 5.25 | 5.00 | 4.25 |
Above 300 Miles | 680.00 | 5.75 | 5.50 | 4.75 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY
DESTINATION RESIDENCE | MINIMUM | +100 C/F | +300 C/F | +600 C/F |
Alabama | 690.00 | 6.35 | 5.50 | 5.15 |
Arizona | 790.00 | 6.85 | 6.50 | 5.95 |
Arkansas | 820.00 | 6.15 | 5.50 | 5.00 |
California | 890.00 | 7.00 | 6.85 | 6.50 |
Colorado | 850.00 | 7.15 | 6.35 | 6.00 |
Connecticut | 950.00 | 7.00 | 6.75 | 6.35 |
Delaware | 850.00 | 6.80 | 6.60 | 6.38 |
Florida | 750.00 | 6.50 | 6.25 | 5.75 |
Georgia | 850.00 | 6.85 | 6.50 | 6.35 |
Hawaii | 2500.00 | 18.00 | 16.00 | 14.00 |
Idaho | 950.00 | 8.50 | 8.00 | 7.50 |
Illinois | 850.00 | 7.00 | 6.75 | 6.50 |
Indiana | 780.00 | 7.00 | 6.75 | 6.50 |
Iowa | 800.00 | 7.00 | 6.75 | 6.50 |
Kansas | 715.00 | 6.85 | 6.35 | 5.85 |
Kentucky | 835.00 | 7.00 | 6.25 | 6.00 |
Louisiana | 650.00 | 5.50 | 5.00 | 4.85 |
Maine | 1100.00 | 8.50 | 8.00 | 7.50 |
Maryland | 900.00 | 6.90 | 6.50 | 6.00 |
Massachusetts | 975.00 | 8.00 | 7.60 | 7.00 |
Michigan | 885.00 | 6.90 | 6.50 | 6.15 |
Minnesota | 950.00 | 7.00 | 6.75 | 6.35 |
Mississippi | 700.00 | 6.35 | 5.50 | 5.15 |
Missouri | 750.00 | 7.00 | 6.75 | 6.50 |
Montana | 1100.00 | 9.50 | 8.50 | 8.00 |
Nebraska | 950.00 | 7.25 | 6.50 | 6.35 |
Nevada | 780.00 | 7.00 | 6.75 | 6.50 |
New Hampshire | 1100.00 | 8.00 | 7.50 | 6.75 |
New Jersey | 925.00 | 7.00 | 6.85 | 6.50 |
New Mexico | 775.00 | 7.00 | 6.50 | 6.00 |
New York State | 900.00 | 7.00 | 6.85 | 6.50 |
North Carolina | 825.00 | 7.15 | 6.85 | 6.00 |
North Dakota | 950.00 | 7.25 | 6.75 | 6.50 |
Ohio | 800.00 | 7.00 | 6.50 | 6.15 |
Oklahoma | 770.00 | 6.00 | 5.75 | 5.50 |
Oregon | 950.00 | 7.00 | 6.75 | 6.35 |
Pennsylvania | 950.00 | 7.00 | 6.75 | 6.35 |
Rhode Island | 975.00 | 8.00 | 7.60 | 7.00 |
South Carolina | 825.00 | 7.15 | 6.85 | 6.00 |
South Dakota | 950.00 | 7.25 | 6.75 | 6.50 |
Tennessee | 835.00 | 7.00 | 6.25 | 6.00 |
Utah | 850.00 | 7.15 | 6.35 | 6.00 |
Vermont | 1100.00 | 8.00 | 7.50 | 6.75 |
Virginia | 900.00 | 6.90 | 6.50 | 6.00 |
Washington | 1000.00 | 8.00 | 7.50 | 6.75 |
Washington D.C. | 875.00 | 6.90 | 6.50 | 6.00 |
West Virginia | 950.00 | 7.25 | 6.50 | 6.35 |
Wisconsin | 950.00 | 7.00 | 6.75 | 6.35 |
Wyoming | 950.00 | 8.50 | 8.00 | 7.50 |