California Baggage Tariff
POE: Long Beach / Los Angeles
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT – LOS ANGELES | 185.00 | 195.00 |
50 Miles or Less | 225.00 | 235.00 |
51 to 100 Miles | 240.00 | 260.00 |
San Diego | 275.00 | 285.00 |
Santa Barbara | 275.00 | 305.00 |
San Francisco | 300.00 | 325.00 |
Sacramento | 325.00 | 350.00 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 600.00 | 685.00 |
Arizona | 385.00 | 425.00 |
Arkansas | 575.00 | 645.00 |
California State | 395.00 | 450.00 |
Colorado | 425.00 | 500.00 |
Connecticut | 625.00 | 700.00 |
Delaware | 700.00 | 800.00 |
Florida | 585.00 | 675.00 |
Georgia | 575.00 | 710.00 |
Hawaii | 1250.00 | 1250.00 |
Idaho | 500.00 | 550.00 |
Illinois | 550.00 | 675.00 |
Indiana | 525.00 | 600.00 |
Iowa | 525.00 | 625.00 |
Kansas | 500.00 | 550.00 |
Kentucky | 560.00 | 650.00 |
Louisiana | 600.00 | 685.00 |
Maine | 785.00 | 885.00 |
Maryland | 640.00 | 760.00 |
Massachusetts | 670.00 | 800.00 |
Michigan | 550.00 | 675.00 |
Minnesota | 515.00 | 615.00 |
Mississippi | 600.00 | 685.00 |
Missouri | 575.00 | 645.00 |
Montana | 650.00 | 700.00 |
Nebraska | 550.00 | 600.00 |
Nevada | 375.00 | 425.00 |
New Hampshire | 700.00 | 850.00 |
New Jersey | 625.00 | 700.00 |
New Mexico | 450.00 | 500.00 |
New York | 670.00 | 800.00 |
North Carolina | 600.00 | 725.00 |
North Dakota | 700.00 | 850.00 |
Ohio | 535.00 | 650.00 |
Oklahoma | 550.00 | 650.00 |
Oregon | 500.00 | 550.00 |
Pennsylvania | 600.00 | 700.00 |
Rhode Island | 670.00 | 800.00 |
South Carolina | 600.00 | 725.00 |
South Dakota | 700.00 | 850.00 |
Tennessee | 515.00 | 600.00 |
Texas | 600.00 | 675.00 |
Utah | 450.00 | 500.00 |
Vermont | 700.00 | 850.00 |
Virginia | 640.00 | 760.00 |
Washington State | 550.00 | 600.00 |
Washington D.C. | 625.00 | 750.00 |
West Virginia | 725.00 | 775.00 |
Wisconsin | 600.00 | 690.00 |
Wyoming | 700.00 | 850.00 |
New York Baggage Tariff
POE: New York, NY
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT – NEW YORK | 185.00 | 195.00 |
50 Miles or Less | 215.00 | 235.00 |
51 – 100 Miles | 225.00 | 240.00 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 385.00 | 425.00 |
Arizona | 600.00 | 800.00 |
Arkansas | 435.00 | 525.00 |
California | 600.00 | 750.00 |
Colorado | 525.00 | 585.00 |
Connecticut | 325.00 | 350.00 |
Delaware | 340.00 | 415.00 |
Florida | 500.00 | 550.00 |
Georgia | 295.00 | 365.00 |
Hawaii | 1650.00 | 1650.00 |
Idaho | 550.00 | 600.00 |
Illinois | 400.00 | 450.00 |
Indiana | 265.00 | 295.00 |
Iowa | 265.00 | 440.00 |
Kansas | 265.00 | 440.00 |
Kentucky | 295.00 | 450.00 |
Louisiana | 415.00 | 500.00 |
Maine | 265.00 | 310.00 |
Maryland | 400.00 | 450.00 |
Massachussetts | 215.00 | 240.00 |
Michigan | 400.00 | 450.00 |
Minnesota | 475.00 | 525.00 |
Mississippi | 345.00 | 410.00 |
Missouri | 365.00 | 440.00 |
Montana | 650.00 | 700.00 |
Nebraska | 465.00 | 555.00 |
Nevada | 555.00 | 650.00 |
New Hampshire | 350.00 | 400.00 |
New Jersey | 250.00 | 275.00 |
New Mexico | 450.00 | 500.00 |
New York State | 240.00 | 260.00 |
North Carolina | 260.00 | 305.00 |
North Dakota | 750.00 | 875.00 |
Ohio | 240.00 | 285.00 |
Oklahoma | 500.00 | 550.00 |
Oregon | 600.00 | 700.00 |
Pennsylvania | 325.00 | 350.00 |
Rhode Island | 325.00 | 350.00 |
South Carolina | 225.00 | 300.00 |
South Dakota | 750.00 | 875.00 |
Tennessee | 325.00 | 375.00 |
Texas | 600.00 | 675.00 |
Utah | 535.00 | 625.00 |
Vermont | 245.00 | 290.00 |
Virginia | 365.00 | 385.00 |
Washington | 700.00 | 800.00 |
Washington D.C. | 195.00 | 235.00 |
West Virgina | 295.00 | 350.00 |
Wisconsin | 325.00 | 390.00 |
Wyoming | 700.00 | 800.00 |
Texas Baggage Tariff
POE: Houston, TX
DESTINATION CURB SIDE | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
HAND OUT – Houston | 185.00 | 195.00 |
50 Miles or Less | 215.00 | 235.00 |
51 – 100 Miles | 225.00 | 240.00 |
DELIVERIES TO 30 MILES RADIUS OF MAIN CITIES ONLY
DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
Alabama | 325.00 | 410.00 |
Arizona | 495.00 | 550.00 |
Arkansas | 350.00 | 400.00 |
California | 590.00 | 640.00 |
Colorado | 395.00 | 445.00 |
Connecticut | 590.00 | 640.00 |
Delaware | 590.00 | 640.00 |
Florida | 400.00 | 485.00 |
Georgia | 400.00 | 485.00 |
Hawaii | 1850.00 | 1850.00 |
Idaho | 600.00 | 650.00 |
Illinois | 450.00 | 500.00 |
Indiana | 380.00 | 450.00 |
Iowa | 380.00 | 475.00 |
Kansas | 380.00 | 475.00 |
Kentucky | 375.00 | 470.00 |
Louisiana | 320.00 | 415.00 |
Maine | 550.00 | 625.00 |
Maryland | 500.00 | 550.00 |
Massachusetts | 590.00 | 640.00 |
Michigan | 485.00 | 535.00 |
Minnesota | 500.00 | 550.00 |
Mississippi | 390.00 | 440.00 |
Missouri | 435.00 | 495.00 |
Montana | 650.00 | 700.00 |
Nebraska | 575.00 | 635.00 |
Nevada | 550.00 | 600.00 |
New Hampshire | 635.00 | 685.00 |
New Jersey | 590.00 | 640.00 |
New Mexico | 475.00 | 525.00 |
New York State | 590.00 | 640.00 |
North Carolina | 700.00 | 770.00 |
North Dakota | 670.00 | 730.00 |
Ohio | 550.00 | 600.00 |
Oklahoma | 395.00 | 450.00 |
Oregon | 600.00 | 675.00 |
Pennsylvania | 575.00 | 625.00 |
Rhode Island | 590.00 | 640.00 |
South Carolina | 485.00 | 550.00 |
South Dakota | 700.00 | 770.00 |
Tennessee | 365.00 | 425.00 |
Texas | 295.00 | 345.00 |
Utah | 535.00 | 585.00 |
Vermont | 635.00 | 685.00 |
Virginia | 500.00 | 550.00 |
Washington | 500.00 | 550.00 |
Washington D.C. | 500.00 | 550.00 |
West Virginia | 650.00 | 700.00 |
Wisconsin | 550.00 | 600.00 |
Wyoming | 600.00 | 700.00 |
Baggage Shipments: BOXES – CARTONS – CRATES
This services is based on a density factor of 6.00 LBS per C/F. Items need to be handled by one person, maximum weight per item cannot exceed 50 LBS // 25 KG. Service includes; Custom Clearance & Delivery to curb side residence only. Please clearly note on destination instructions BAGGAGE SERVICE, if not noted, regular destination tariff rates will apply.