Baggage Tariffs - 2013
"Applicable 7% Fuel surcharge, effective June 1st 2011 till further notice"
California Baggage Tariff
POE: Groupage Los Angeles
| DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
| HAND OUT - LOS ANGELES | 185.00 | 195.00 |
| 50 Miles or Less | 225.00 | 235.00 |
| 51 to 100 Miles | 250.00 | 260.00 |
| San Diego | 275.00 | 285.00 |
| Santa Barbara | 275.00 | 305.00 |
| San Francisco | 300.00 | 325.00 |
| Sacramento | 325.00 | 350.00 |
| All Other California Areas | 395.00 | 450.00 |
DELIVERIES TO MAIN STATE/CITY LOCATIONS ONLY
| DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
| Arizona | 385.00 | 425.00 |
| Colorado | 425.00 | 500.00 |
| Connecticut | 650.00 | 795.00 |
| Florida | 700.00 | 900.00 |
| Hawaii | 1250.00 | 1250.00 |
| Idaho | 500.00 | 550.00 |
| Illinois | 600.00 | 795.00 |
| Maryland | 600.00 | 795.00 |
| Michigan | 600.00 | 795.00 |
| Minnesota | 575.00 | 750.00 |
| Montana | 650.00 | 700.00 |
| Nevada | 375.00 | 425.00 |
| New Jersey | 600.00 | 750.00 |
| New Mexico | 450.00 | 500.00 |
| New York | 600.00 | 750.00 |
| Oklahoma | 625.00 | 750.00 |
| Oregon | 400.00 | 450.00 |
| Pennsylvania | 625.00 | 795.00 |
| Rhode Island | 625.00 | 795.00 |
| Texas | 600.00 | 725.00 |
| Utah | 450.00 | 500.00 |
| Virginia | 600.00 | 750.00 |
| Washington State | 425.00 | 475.00 |
New York Baggage Tariff
| DESTINATION | 1 to 50 Cubic Feet | 51 to 99 Cubic Feet |
| Alabama | 385.00 | 425.00 |
| Colorado | 425.00 | 500.00 |
| Connecticut | 325.00 | 350.00 |
| Delaware | 340.00 | 415.00 |
| Florida | 500.00 | 550.00 |
| Georgia | 295.00 | 365.00 |
| Hawaii | 1650.00 | 1650.00 |
| Idaho | 500.00 | 550.00 |
| Illinois | 600.00 | 795.00 |
| Indiana | 265.00 | 295.00 |
| Iowa | 265.00 | 440.00 |
| Kansas | 265.00 | 440.00 |
| Kentucky | 295.00 | 450.00 |
| Louisiana | 415.00 | 500.00 |
| Maine | 265.00 | 310.00 |
| Maryland | 600.00 | 795.00 |
| Massachussetts | 215.00 | 240.00 |
| Michigan | 600.00 | 795.00 |
| Minnesota | 575.00 | 750.00 |
| Mississipi | 345.00 | 410.00 |
| Missouri | 365.00 | 440.00 |
| Montana | 650.00 | 700.00 |
| Nebraska | 465.00 | 555.00 |
| Nevada | 375.00 | 425.00 |
| New Jersey | 600.00 | 750.00 |
| New Mexico | 450.00 | 500.00 |
| New York | 215.00 | 240.00 |
| North Carolina | 260.00 | 305.00 |
| Oklahoma | 625.00 | 750.00 |
| Ohio | 240.00 | 285.00 |
| Oregon | 500.00 | 550.00 |
| Pennsylvania | 325.00 | 350.00 |
| Rhode Island | 325.00 | 350.00 |
| South Carolina | 255.00 | 300.00 |
| Tennessee | 325.00 | 375.00 |
| Texas | 600.00 | 725.00 |
| Utah | 450.00 | 500.00 |
| Virginia | 365.00 | 385.00 |
| Vermont | 245.00 | 290.00 |
| Washington D.C | 195.00 | 235.00 |
| Washington State | 550.00 | 600.00 |
| West Virgina | 295.00 | 350.00 |
| Wisconsin | 325.00 | 390.00 |
Baggage Shipments: BOXES - CARTONS - CRATES
This services is based on a density factor of 6.00 LBS per C/F. Items need to be handled by one person, maximum weight per item cannot exceed 50 LBS // 25 KG. Service includes; Custom Clearance & Delivery to curb side residence only. Please clearly note on destination instructions BAGGAGE SERVICE, if not noted, regular destination tariff rates will apply.


